| Reference : Undergraduate Bulletin 2012-2013 |
To produce graduates who have the characteristics, knowledge and skills as follows:
- Demonstrate moral responsibility to the society, the environment and their profession.
- Understand the principles of basic science and how they are applied to the improvement of productivity and competitiveness of agro-products.
- Understand the diversity of agro-commodity and the value chain of the important commodity.
- Understand the basic knowledge and procedure to create product innovation and design new process to improve safety and quality of agro products.
- Able to apply their knowledge in the practice of their profession.
- Able to work with people in the specialized field and other fields.
- Able to communicate effectively in spoken and written form.
- Able to make appropriate use of technology in the practice of their profession.
- Able to use information technology in searching for information, communication, and presentation of ideas effectively
Courses
| A. General Education Courses | 3 Credits | |
| Language Courses 12 Credits | 12 Credits | |
| Course Code | Course Title | Credits |
| BG 1001 | English I | 3 |
| BG 1002 |
English II |
3 |
| BG 2000 | English III | 3 |
| BG 2001 |
English IV | 3 |
| Social Science Courses |
6 Credits | |
| BG 2403 |
Introduction to Economics | 3 |
| GE 2202 |
Ethics | 3 |
| Humanities Courses |
6 Credits | |
| GE 1202 | General Psychology | 3 |
| GE 2101 | World Civilization | 3 |
| Science and Mathematics Courses |
6 Credits | |
| BG 1201 | Statistics 1 | 3 |
| SC 2151 | Introduction to Microcomputer Application | 3 |
| B. Specialized Courses |
106 Credits | |
Core Courses |
55 Credits | |
| Course Code | Course Title | Credits |
| BS 1001 | General Chemistry | 3 |
| BS 1002 | General Chemistry Laboratory | 1 |
| BS 1005 | Principles of Biology | 3 |
| BS 1006 | Biology Laboratory | 1 |
| BS 1007 | Organic Chemistry | 3 |
| BS 1008 | Organic Chemistry Laboratory | 1 |
| BS 1101 | Calculus I for Bioscience | 3 |
| BS 1102 | Calculus II for Bioscience | 3 |
| BS 1201 | Physics for Bioscience | 3 |
| BS 1202 | Physics Laboratory for Bioscience | 1 |
| BS 2004 | Analytical Chemistry | 3 |
| BS 2005 | Analytical Chemistry Laboratory | 1 |
| BS 2006 | Basic Biochemistry | 3 |
| BS 2007 | Basic Biochemistry | 1 |
| BS 2008 | Physical Chemistry | 3 |
| BS 2011 | Introduction to Microbiology | 3 |
| BS 2012 | Genetics | 3 |
| BS 2013 | Engineering Drawing for Bioscience | 1 |
| BT 2011 | Introduction to Biotechnology | 3 |
| BT 3013 | Introduction to Bioprocessing Engineering | 3 |
| BT 3015 | Industrial Fermentation | 3 |
| BT 3016 | Enzyme Technology | 3 |
| BT 3017 | Principles of Research | 3 |
| Major Required Courses |
42 Credits | |
| AI 3201 | Biological Material and Biodegradation | 3 |
| AI 3202 | Introduction to Agro-Industry | 2 |
| AI 3203 | Instrumentation and Control in Agro- Industrial Process | 3 |
| AI 3204 | Processing of Agricultural Products I | 3 |
| AI 3205 | Biochemical Engineering | 3 |
| AI 3206 | Agro-Industry Management and Marketing | 3 |
| AI 3207 | Unit Operation for Agro-Industry I | 3 |
| AI 3208 | Standards and Regulations of Agro- Industrial Products | 2 |
| AI 4208 | Processing of Agricultural Products II | 3 |
| AI 4209 | Unit Operation for Agro-Industry II | 3 |
| AI 4211 | Fermentation Process | 3 |
| AI 4213 | Agro-Industrial Quality Control | 3 |
| AI 4218 | Agro-Industrial Product Development | 3 |
| AI 4290 | Special Project | 3 |
| AI 4291 | Field Trip | 1 |
| AI 4292 | Seminar | 1 |
| AI 4294 | Internship (300 Hours) | Non-credit |
| Major Electives Courses | 9 Credits | |
| AI 4212 | Tissue Culture Techniques and Application | 3 |
| AI 4215 | Agro-Industry Preservation and Packaging | 3 |
| AI 4216 | Fiber Technology | 3 |
| AI 4217 | Essential Oil Technology | 3 |
| AI 4219 | Sugar Technology | 3 |
| AI 4220 | Post Harvest Technology | 3 |
| AI 4221 | Alcoholic Beverage Technology | 3 |
| AI 4222 | Water and Waste Management | 3 |
| AI 4223 | Waste and By-product Utilization | 3 |
| AI 4226 | Plant Breeding Technology | 3 |
| AI 4232 | Secondary Metabolites of Plant Cells | 3 |
| AI 4233 | Pulp and Paper Technology | 3 |
| AI 4234 | Wood Technology | 3 |
| AI 4235 | Rubber Technology | 3 |
| AI 4236 | Feed Manufacturing Technology | 3 |
| AI 4237 | Leather Product Technology | 3 |
| AI 4238 | Mushroom Cultivation Technology | 3 |
| AI 4239 | Selected Topic | 3 |
| BS 4001 | Ecology, Conservation and Environmentalism | 3 |
| BT 3014 | Microbial Physiology | 3 |
| BT 3018 | Genetic Engineering | 3 |
| FT 3103 | Food Microbiology | 3 |
| FT 3108 | Food Chemistry I | 3 |
| FT 3109 | Food Chemistry II | 3 |
| FT 4115 | Fruit and Vegetable Technology | 3 |
| FT 4117 | Dairy Technology | 3 |
| FT 4121 | Meat Poultry and Fishery Technology | 3 |
| FT 4123 | Food Sanitation | 3 |
| FT 4124 | Lipid Technology | 3 |
| FT 4126 | Food Packaging | 3 |
| FT 4127 | Cereal Technology | 3 |
| FT 4132 | Color and Flavor Technology | 3 |
| C. Free Elective Courses | 6 Credits | |
| Students can take free elective courses of 6 credits from any faculty in Assumption University upon completion of the prerequisites (if any). | ||
| STUDY PLAN | ||
| FIRST YEAR | ||
| First Semester | ||
| Course Code | Course Title | Credits |
| BG 1001 | English I | 3 |
| BS 1001 | General Chemistry | 3 |
| BS 1002 | General Chemistry Laboratory | 1 |
| BS 1005 | Principles of Biology | 3 |
| BS 1006 | Biology Laboratory | 1 |
| BS 1101 | Calculus I for Bioscience | 3 |
| BS 1201 | Physics for Bioscience | 3 |
| BS 1202 | Physics Laboratory for Bioscience | 1 |
| GE 2101 | World Civilization | 3 |
| Total |
21 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| BG 1002 | English II | 3 |
| BG 1201 | Statistics I | 3 |
| BS 1007 | Organic Chemistry | 3 |
| BS 1008 | Organic Chemistry Laboratory | 1 |
| BS 1102 | Calculus II for Bioscience | 3 |
| SC 2151 | Introduction to Microcomputer Applications | 3 |
| Total | 19 | |
| SECOND YEAR | ||
| First Semester | |
|
| Course Code | Course Title | Credits |
| BG 2000 | English III | 3 |
| BG 2403 | Introduction to Economics | 3 |
| BS 2004 | Analytical Chemistr | 3 |
| BS 2005 | Analytical Chemistry Laboratory | 3 |
| BS 2006 | Basic Biochemistry | 3 |
| BS 2007 | Basic Biochemistry Laboratory | 1 |
| BS 2013 | Engineering Drawing |
|
| for Bioscience | 1 | |
| One Free Elective Course | 3 | |
| Total | 18 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| AI 3202 | Introduction to Agro-Industry | 2 |
| BG 2001 | English IV | 3 |
| BS 2008 | Physical Chemistry | 3 |
| BS 2011 | Introduction to Microbiology | 3 |
| BS 2012 | Genetics |
3 |
| BT 2011 | Introduction to Biotechnology | 3 |
| GE 2202 | Ethics | 3 |
| Total | 20 | |
| THIRD YEAR | ||
| First Semester | ||
| Course Code | Course Title | Credits |
| AI 3201 | Biological Material and Biodegradation | 3 |
| AI 3204 | Processing of Agricultural Products I |
3 |
| BT 3013 | Introduction to Bioprocessing Engineering | 3 |
| BT 3015 | Industrial Fermentation | 3 |
| One Major Elective Course | 3 | |
| One Free Elective Course | 3 | |
| Total | 18 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| AI 3203 | Instrumentation and Control in Agro-Industrial Process |
3 |
| AI 3205 | Biochemical Engineering | 3 |
| AI 3207 | Unit Operation of Agro-Industry I | 3 |
| AI 3208 | Standards and Regulations of Agricultural Products | 2 |
| AI 4208 | Processing of Agricultural Products II |
3 |
| BT 3016 | Enzyme Technology | 3 |
| Total | 17 | |
| THIRD YEAR | ||
| First Semester | ||
| Course Code | Course Title | Credits |
| AI 3206 | Agro-Industry Management and Marketing | 3 |
| AI 4209 | Unit Operation for Agro-Industry II | 3 |
| AI 4211 | Fermentation Process | 3 |
| AI 4213 | Agro-Industrial Quality Control | 3 |
| AI 4294 | Internship Non-credit (300 Hours) | 3 |
| BT 3017 | Principles of Research | 3 |
| Total | 15 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| AI 4218 | Agro-Industrial Product Development | 3 |
| AI 4290 | Special Project |
3 |
| AI 4291 | Field Trip | 1 |
| AI 4292 | Seminar |
1 |
| Two Major Elective Courses | 6 | |
| Total | 14 | |



Delayed Au Smart ID card distribution Da...