Degree Conferred:
Bachelor of Business Administration Program in International Business Management
B.B.A. (International Business Management)
Program Objectives:
- To provide the students the analytical tools and conceptual framework needed to understand the international financial, political, economic and social environments.
- To enable the students to understand business from an international perspective and design strategies to improve an organization’s quality, productivity and competitive position.
- To equip the students with skills in presentation, analysis and problem solving.
- To prepare the students for cares in national and international organizations.
- To enable the students through internship to obtain real world experience.
Requirements
| General Educational Courses | 40 |
| Business Core Courses |
48 |
| Major Required Courses |
30 |
| Plan A: Major Concentration Courses OR |
|
| Plan B: Business Concentration Courses OR |
15 |
| Plan C: Major Elective Courses |
|
| Free Elective Courses |
9 |
| Total |
142 |
General Educational Courses
| Credits | |
| BG 1000 Communication in Thai | 3 |
| BG 1001 English I | 3 |
| BG 1002 English II | 3 |
| BG 2000 English III | 3 |
| BG 2001 English IV | 3 |
| BG 2400 Macroeconomics | 3 |
| BG 2401 Microeconomics | 3 |
| BG 1100 Physical Education | 1 |
| BG 2402 Ethics |
3 |
| BG 1200 Mathematics for Business | 3 |
| BG 1202 Science, Man and His Environment | 3 |
| GS 1003 World Civilization | 3 |
| MGT 1101 Introduction to Business | 3 |
| MGT 2404 Managerial Psychology | 3 |
Business Core Courses
| Credits | |
| BG 1201 Statistics I | 3 |
| BG 2200 Statistics II | 3 |
| BG 1400 Business Law I | 3 |
| BG 1401 Business Law II | 3 |
| ACT 1600 Fundamentals of Financial Accounting | 3 |
| ACT 2620 Fundamentals of Managerial Accounting | 3 |
| FIN 2700 Money, Banking and Financial Markets | 3 |
| FIN 3701 Corporate Finance | 3 |
| IBM 2702 International Business Environment | 3 |
| MKT 2280 Principles of Marketing | 3 |
| MGT 2900 Principles of Management | 3 |
| MGT 3905 Operations Management | 3 |
| MGT 3907 Business Communication | 3 |
| MGT 3940 Business Research Methodology | 3 |
| MGT 4914 Entrepreneurship | 3 |
| BIS 1140 Microcomputer Applications | 0 |
| BIS 2180 Information Technology | 3 |
| BIS 3340 Computer Tools in Research | 0 |
Major Required Courses
| Credits | |
| BIS 3588 Digital Business Enterprise | 3 |
| FIN 4812 International Finance | 3 |
| MKT 3620 Global Marketing | 3 |
| IBM 3711 Comparative Management | 3 |
| IBM 3713 International Management | 3 |
| IBM 3714 Export-Import Policy and Strategy | 3 |
| IBM 4710 International Operations Management | 3 |
| IBM 4711 International Human Resource Management | 3 |
| IBM 4809 International Business Research | 3 |
| IBM 4811 International Strategic Management | 3 |
Plan A - Major Concentration Courses
Students pursuing PLAN A must select ONE of the following concentrations in the major area and study its five specified courses:
| International Marketing | Credits |
| IBM 3641 International Product and Brand Planning | 3 |
| IBM 3642 International Buyer Behavior | 3 |
| IBM 3643 International Marketing Communications | 3 |
| IBM 4840 Global Supply Chain Management | 3 |
| IBM 4842 International Pricing Strategy | 3 |
Plan B - Business Concentration Courses
Students pursuing PLAN B must select ONE of the following concentrations in other business areas and study its five courses:
| Accounting | Credits |
| ACT 3602 Intermediate Accounting I | 3 |
| ACT 3603 Intermediate Accounting II | 3 |
| ACT 3604 Taxation | 3 |
| ACT 3621 Budgeting and Planning | 3 |
| ACT 3622 Cost Accounting | 3 |
| Business Information Systems |
Credits |
| BIS 3315 Programming and Algorithms | 3 |
| BIS 3635 Database Systems | 3 |
| BIS 3655 Data Communications and Networking | 3 |
| BIS 3666 Information Systems Analysis and Design | 3 |
| BIS 4675 Information Systems Project Management | 3 |
| Finance and Banking |
Credits |
| FIN 3711 Investment | 3 |
| FIN 3712 Money and Capital Markets | 3 |
| FIN 3713 Business Analysis and Valuation | 3 |
| FIN 4813 Financial Management | 3 |
| FIN 4815 Bank Management | 3 |
| Hospitality and Tourism Management |
Credits |
| HTM 3101 Introduction to Hotel Management | 3 |
| HTM 3102 Introduction to Tourism Industry Management | 3 |
| HTM 3103 Consumer Behavior in Hospitality and Tourism Industry | 3 |
| HTM 3204 Human Resource Management in Hospitality and Tourism | 3 |
| HTM 3205 Marketing for Hospitality and Tourism | 3 |
| Marketing |
Credits |
| MKT 3525 Sales Management | 3 |
| MKT 3530 Consumer Behavior | 3 |
| MKT 4725 Competitive Analysis and Strategy | 3 |
| MKT 4730 Marketing Management | 3 |
| MKT 4809 Marketing for Services | 3 |
Plan C - Major Elective Courses
Students pursuing PLAN C must select any five courses from the following list:
| Credits | |
| BIS 3587 Principles of Electronic Commerce | 3 |
| FIN 3724 Financial Feasibility Planning | 3 |
| FIN 3725 Managerial Economics | 3 |
| FIN 4722 Personal Finance | 3 |
| FIN 4723 Export-Import Financing | 3 |
| IBM 3641 International Product and Brand Planning | 3 |
| IBM 3642 International Buyer Behavior | 3 |
| IBM 3643 International Marketing Communications | 3 |
| IBM 3720 International Business Law and Regulations | 3 |
| IBM 3721 Export-Import Cargo Insurance | 3 |
| IBM 3820 International Accounting and Taxation | 3 |
| IBM 4820 International Cooperative Strategies | 3 |
| IBM 4821 International Financial Markets | 3 |
| IBM 4840 Global Supply Chain Management | 3 |
| IBM 4841 International Services Marketing | 3 |
| IBM 4842 International Pricing Strategy | 3 |
| IBM 4920 Seminar in International Business Management | 3 |
| IBM 4921 Individual Research | 3 |
| MGT 3915 Project Management | 3 |
| MGT 4916 Negotiation Strategy | 3 |
| MKT 3530 Consumer Behavior | 3 |
| FOREIGN LANGUAGE COURSES | |
| Business French |
Credits |
| FR 0500 French for Beginners I | 3 |
| FR 0501 French for Beginners II | 3 |
| FR 1500 Introduction to French | 3 |
| FR 1501 French I | 3 |
| FR 2501 French II | 3 |
| Business Chinese |
Credits |
| CN 0400 Chinese for Beginners I | 3 |
| CN 0401 Chinese for Beginners II | 3 |
| CN 1400 Introduction to Chinese | 3 |
| CN 1401 Chinese I | 3 |
| CN 2401 Chinese II | 3 |
| Business Japanese |
Credits |
| JA 0700 Japanese for Beginners I | 3 |
| JA 0701 Japanese for Beginners II | 3 |
| JA 1700 Introduction to Japanese | 3 |
| JA 1701 Japanese I | 3 |
| JA 2701 Japanese II | 3 |
Free Elective Courses
Students can take free elective courses of 9 credits which are offered by their faculty or by the different faculties upon completion of the prerequisites.
Program of Study
Third and Fourth Years (Junior and Senior)
During the junior and senior years, students choose a program of study in a major of their own choice with the following structure:
- Ten Major Required Courses
- Plan A: Five Major Concentration Courses
OR
Plan B: Five Business Concentration Courses
OR
Plan C: Five Major Elective Courses - Three Free Elective Courses
Third Year (Junior)
First Semester
| Course Code | Course Title | Credits |
| BIS 3340 |
Computer Tools in Research | 0 |
| BIS 3588 |
Digital Business Enterprise | 3 |
| FIN 3701 |
Corporate Finance | 3 |
| IBM 3711 |
Comparative Management | 3 |
| MKT 3620 |
Global Marketing | 3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| Total | 18 |
Second Semester
| Course Code | Course Title | Credits |
| IBM 3713 |
International Management | 3 |
| IBM 3714 |
Export – Import Policy and Strategy | 3 |
| MGT 3905 |
Operations Management | 3 |
| MGT 3907 |
Business Communication | 3 |
| MGT 3940 |
Business Research Methodology | 3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| Total | 18 |
Fourth Year (Senior)
First Semester
| Course Code | Course Title | Credits |
| FIN 4812 |
International Finance | 3 |
| IBM 4710 |
International Operations Management | 3 |
| IBM 4711 |
International Human Resource Management | 3 |
| IBM 4809 |
International Business Research | 3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| One Free Elective Course | 3 | |
| Total | 18 |
Second Semester
| Course Code | Course Title | Credits |
| IBM 4811 |
International Strategic Management | 3 |
| MGT 4914 |
Entrepreneurship | 3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| One Free Elective Course | 3 | |
| One Free Elective Course | 3 | |
| Total | 15 |



on February 23, 2012 - March 6, 2012