Degree Conferred:
Bachelor of Business Administration Program in Business Information Systems
B.B.A. (Business Information Systems)
Program Objectives:
- To develop students to be IT literate in digital economy.
- To enable students to be able to analyze business date to be useful information that is needed for assisting executive in decision making.
- To enable graduates to be professional in IT and have a sound judgment on critical issues.
- To enable graduates to perform a multiplicity of information related tasks with pragmatic managerial skills.
Requirements
| General Educational Courses 40 | 40 |
| Business Core Courses 48 |
48 |
| Major Required Courses 30 |
30 |
| Plan A: Major Concentration Courses OR |
|
| Plan B: Business Concentration Courses OR |
15 |
| Plan C: Major Elective Courses |
|
| Free Elective Courses | 9 |
| Total |
142 |
General Educational Courses
| Credits |
|
| BG 1000 Communication in Thai | 3 |
| BG 1001 English I | 3 |
| BG 1002 English II | 3 |
| BG 2000 English III | 3 |
| BG 2001 English IV | 3 |
| BG 2400 Macroeconomics | 3 |
| BG 2401 Microeconomics | 3 |
| BG 1100 Physical Education | 1 |
| BG 2402 Ethics | 3 |
| BG 1200 Mathematics for Business | 3 |
| BG 1202 Science, Man and His Environment | 3 |
| GS 1003 World Civilization | 3 |
| MGT 1101 Introduction to Business | 3 |
| MGT 2404 Managerial Psychology | 3 |
Business Core Courses
| Credits |
|
| BG 1201 Statistics I | 3 |
| BG 2200 Statistics II | 3 |
| BG 1400 Business Law I | 3 |
| BG 1401 Business Law II | 3 |
| ACT 1600 Fundamentals of Financial Accounting | 3 |
| ACT 2620 Fundamentals of Managerial Accounting | 3 |
| FIN 2700 Money, Banking and Financial Markets | 3 |
| FIN 3701 Corporate Finance | 3 |
| IBM 2702 International Business Environment | 3 |
| MKT 2280 Principles of Marketing | 3 |
| MGT 2900 Principles of Management | 3 |
| MGT 3905 Operations Management | 3 |
| MGT 3907 Business Communication | 3 |
| MGT 3940 Business Research Methodology | 3 |
| MGT 4914 Entrepreneurship | 3 |
| BIS 1140 Microcomputer Applications | 0 |
| BIS 2180 Information Technology | 3 |
| BIS 3340 Computer Tools in Research | 0 |
Major Required Courses
| Credits | |
| BIS 3315 Programming and Algorithms | 3 |
| BIS 3515 Object-Oriented Concept and Programming | 3 |
| BIS 3625 Computer Organization and Architecture | 3 |
| BIS 3635 Database Systems | 3 |
| BIS 3655 Data Communications and Networking | 3 |
| BIS 3666 Information Systems Analysis and Design | 3 |
| BIS 4675 Information Systems Project Management | 3 |
| BIS 4766 Business Process Reengineering | 3 |
| BIS 4875 Strategic Technology Management | 3 |
| BIS 4996 BIS Senior Project | 3 |
Plan A – Major Concentration Courses
Students pursuing PLAN A must select ONE of the following concentrations in the major area and study its five specified courses:
| Multimedia | Credits |
| BIS 3348 Principles of Multimedia | 3 |
| BIS 3349 Fundamentals of Computer Graphics | 3 |
| BIS 3647 Digital VDO Editing | 3 |
| BIS 4747 Graphics and Animation | 3 |
| BIS 4848 Integrated Multimedia Applications | 3 |
| Enterprise Software Development |
Credits |
| BIS 3567 Human Computer Interaction | 3 |
| BIS 3617 Web Design and Programming | 3 |
| BIS 3618 Selected Programming Language | 3 |
| BIS 4718 Web Applications Development | 3 |
| BIS 4878 Software Risk Management | 3 |
| Electronic Commerce |
Credits |
| BIS 3587 Principles of Electronic Commerce | 3 |
| BIS 3617 Web Design and Programming | 3 |
| BIS 3687 Electronic Banking and Payment Systems | 3 |
| BIS 4718 Web Applications Development | 3 |
| BIS 4857 Internet Security | 3 |
Plan B – Business Concentration Courses
Students pursuing PLAN B must select ONE of the following concentrations in other business areas and study its five courses as specified on page 4 and 5:
| Marketing |
Credits |
| MKT 3525 Sales Management | 3 |
| MKT 3530 Consumer Behavior | 3 |
| MKT 4725 Competitive Analysis and Strategy | 3 |
| MKT 4730 Marketing Management | 3 |
| MKT 4809 Marketing for Services | 3 |
| Management |
Credits |
| MGT 3915 Project Management | 3 |
| MGT 3917 Innovation and Change Management | 3 |
| MGT 3922 Introduction to New Ventures | 3 |
| MGT 4910 Productivity and Quality Management | 3 |
| MGT 4916 Negotiation Strategy | 3 |
| Accounting |
Credits |
| ACT 3602 Intermediate Accounting I | 3 |
| ACT 3603 Intermediate Accounting II | 3 |
| ACT 3604 Taxation | 3 |
| ACT 3621 Budgeting and Planning | 3 |
| ACT 3622 Cost Accounting | 3 |
| Finance and Banking |
Credits |
| FIN 3711 Investment | 3 |
| FIN 3712 Money and Capital Markets | 3 |
| FIN 3713 Business Analysis and Valuation | 3 |
| FIN 4813 Financial Management | 3 |
| FIN 4815 Bank Management | 3 |
| International Business Management |
Credits |
| IBM 3711 Comparative Management | 3 |
| IBM 3713 International Management | 3 |
| IBM 3714 Export-Import Policy and Strategy | 3 |
| IBM 4811 International Strategic Management | 3 |
| MKT 3620 Global Marketing | 3 |
| Industrial Management |
Credits |
| IDM 3202 Motion and Time Study | 3 |
| IDM 3203 Logistics and Supply Chain Management | 3 |
| IDM 3204 Industrial Safety and Risk Management | 3 |
| IDM 4201 Manufacturing Planning and Control | 3 |
| IDM 4203 Quality Management | 3 |
| Hospitality and Tourism Management |
Credits |
| HTM 3101 Introduction to Hospitality Management | 3 |
| HTM 3102 Introduction to Tourism Management | 3 |
| HTM 3103 Consumer Behavior in Hospitality and Tourism Industry | 3 |
| HTM 3204 Human Resource Management in Hospitality and Tourism | 3 |
| HTM 3205 Marketing for Hospitality and Tourism | 3 |
Plan C – Major Elective Courses
Students pursuing PLAN C must select any five courses from the following list:
| Credits | |
| BIS 3348 Principles of Multimedia | 3 |
| BIS 3349 Fundamentals of Computer Graphics | 3 |
| BIS 3567 Human Computer Interaction | 3 |
| BIS 3587 Principles of Electronic Commerce | 3 |
| BIS 3588 Digital Business Enterprise | 3 |
| BIS 3589 Analysis Tools in Finance and Accounting | 3 |
| BIS 3617 Web Design and Programming | 3 |
| BIS 3618 Selected Programming Language | 3 |
| BIS 3647 Digital VDO Editing | 3 |
| BIS 3687 Electronic Banking and Payment Systems | 3 |
| BIS 4697 Current Topic in Business Information Systems | 3 |
| BIS 4698 Selected Topic in Business Information Systems | 3 |
| BIS 4699 Advanced Topic in Business Information Systems | 3 |
| BIS 4718 Web Applications Development | 3 |
| BIS 4747 Graphics and Animation | 3 |
| BIS 4757 Local Area Networks | 3 |
| BIS 4848 Integrated Multimedia Applications | 3 |
| BIS 4857 Internet Security | 3 |
| BIS 4878 Software Risk Management | 3 |
| BIS 4897 Seminar in Business Information Systems | 3 |
| BIS 4898 Directed Study I | 3 |
| BIS 4899 Directed Study II | 3 |
| TS 4361 Internetworking Workshop I | 3 |
| TS 4362 Internetworking Workshop II | 3 |
Free Elective Courses
Students can take free elective courses of 9 credits which are offered by their faculty or by the different faculties upon completion of the prerequisites.
Program of Study
Third and Fourth Years (Junior and Senior)
During the junior and senior years, students choose a program of study in a major of their own choice with the following structure:
- Ten Major Required Courses
- Plan A: Five Major Concentration Courses
OR
Plan B: Five Business Concentration Courses
OR
Plan C: Five Major Elective Courses - Three Free Elective Courses
Third Year (Junior)
First Semester
| Course Code | Course Title |
Credits |
| BIS 3315 |
Programming and Algorithms | 3 |
| BIS 3340 |
Computer Tools in Research |
0 |
| BIS 3515 |
Object-Oriented Concepts and Programming |
3 |
| BIS 3635 | Database Systems |
3 |
| FIN 3701 |
Corporate Finance |
3 |
| One Plan A OR Plan B OR Plan C Course |
3 | |
| One Free Elective Course |
3 | |
| Total | 18 |
Second Semester
| Course Code |
Course Title | Credits |
| BIS 3625 |
Computer Organization and Architecture |
3 |
| BIS 3655 |
Data Communications and Networking |
3 |
| BIS 3666 |
Information Systems Analysis and Design |
3 |
| MGT 3905 |
Operations Management |
3 |
| MGT 3907 |
Business Communication |
3 |
| MGT 3940 |
Business Research Methodology |
3 |
| Total |
18 |
Fourth Year (Senior)
First Semester
| Course Code | Course Title | Credits |
| BIS 4675 |
Information Systems Project Management | 3 |
| BIS 4766 |
Business Process Reengineering | 3 |
| MGT 4914 |
Entrepreneurship |
3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| One Plan A OR Plan B OR Plan C Course |
3 | |
| One Free Elective Course |
3 | |
| Total |
18 |
Second Semester
| Course Code |
Course Title | Credits |
| BIS 4875 |
Strategic Technology Management | 3 |
| BIS 4996 |
BIS Senior Project | 3 |
| One Plan A OR Plan B OR Plan C Course | 3 | |
| One Plan A OR Plan B OR Plan C Course |
3 | |
| One Free Elective Course |
3 | |
| Total |
15 |



on February 23, 2012 - March 6, 2012